Used Sedans & SUVs
Product Description
Detail InformationCategory | Parameter Name | Parameter Value |
Basic Parameters | Manufacturer | Ford (Imported) |
Basic Parameters | Class | Sports Car |
Basic Parameters | Engine | 2.3T 299 hp Inline-4 |
Basic Parameters | Transmission | 10-speed Automatic |
Basic Parameters | Maximum Speed (km/h) | 234 |
Basic Parameters | MIIT Comprehensive Fuel Consumption (L/100km) | 8.6 |
Basic Parameters | Vehicle Warranty | 3 Years or 100,000 km ● |
Body | Length (mm) | 4794 |
Body | Width (mm) | 1916 |
Body | Height (mm) | 1391 |
Body | Wheelbase (mm) | 2720 |
Body | Front Track (mm) | 1582 |
Body | Rear Track (mm) | 1656 |
Body | Curb Weight (kg) | 1702 |
Body | Body Structure | Hardtop Sports Car |
Body | Number of Doors | 2 |
Body | Number of Seats - Minimum | 4 |
Body | Number of Seats - Maximum | 4 |
Body | Fuel Tank Capacity (L) | 58 |
Engine | Engine Model | H |
Engine | Displacement (T) | 2.3 |
Engine | Aspiration | Turbocharged |
Engine | Cylinder Configuration | Inline |
Engine | Number of Cylinders | 4 |
Engine | Valves per Cylinder | 4 |
Engine | Valvetrain | DOHC (Double Overhead Camshaft) |
Engine | Maximum Horsepower (Ps) | 299 |
Engine | Maximum Power (kW) | 220 |
Engine | Maximum Power RPM - Maximum | 5400 |
Engine | Maximum Power RPM - Minimum | 5400 |
Engine | Maximum Torque (N·m) | 434 |
Engine | Maximum Torque RPM - Maximum | 3000 |
Engine | Maximum Torque RPM - Minimum | 3000 |
Engine | Fuel Type | Gasoline |
Engine | Fuel Grade | 92 Octane |
Engine | Fuel Delivery | Direct Injection |
Engine | Cylinder Head Material | Aluminum Alloy |
Engine | Cylinder Block Material | Aluminum Alloy |
Engine | Emission Standard | China VI |
Transmission | Abbreviation | 10-speed Automatic |
Transmission | Number of Gears | 10 |
Transmission | Transmission Type | Automatic Transmission (AT) |
Chassis & Steering | Drivetrain | Rear-wheel Drive (RWD) ● |
Chassis & Steering | Front Suspension Type | MacPherson Strut Independent Suspension |
Chassis & Steering | Rear Suspension Type | Multi-link Independent Suspension |
Chassis & Steering | Steering Assist | Electric Power Steering (EPS) |
Chassis & Steering | Body Construction | Unibody |
Wheels & Brakes | Front Brake Type | Ventilated Disc |
Wheels & Brakes | Rear Brake Type | Ventilated Disc |
Wheels & Brakes | Parking Brake Type | Handbrake |
Wheels & Brakes | Front Tire Size | 255/40 R19 ● |
Wheels & Brakes | Rear Tire Size | 255/40 R19 ● |
Wheels & Brakes | Spare Tire Type | Temporary Spare ● |
Safety Equipment | Front Driver/Passenger Airbags | Driver ● / Passenger ● |
Safety Equipment | Front/Rear Side Airbags | Front ● / Rear - |
Safety Equipment | Front/Rear Curtain Airbags | Front ● / Rear - |
Safety Equipment | Knee Airbags | ● |
Safety Equipment | Tire Pressure Monitoring System (TPMS) | Tire Pressure Display ● |
Safety Equipment | Seatbelt Reminder | All Seats ● |
Safety Equipment | ISOFIX Child Seat Anchors | ● |
Safety Equipment | Engine Immobilizer | ● |
Safety Equipment | Central Locking | ● |
Safety Equipment | Keyless Start | ● |
Safety Equipment | Keyless Entry | All Doors ● |
Handling & Control | Anti-lock Braking System (ABS) | ● |
Handling & Control | Electronic Brakeforce Distribution (EBD/CBC) | ● |
Handling & Control | Brake Assist (EBA/BAS/BA) | ● |
Handling & Control | Traction Control System (ASR/TCS/TRC) | ● |
Handling & Control | Electronic Stability Control (ESC/ESP/DSC) | ● |
Interior Features | Leather Steering Wheel | ● |
Interior Features | Steering Wheel Adjustment | Manual Tilt & Telescopic ● |
Interior Features | Multifunction Steering Wheel | ● |
Interior Features | Paddle Shifters | ● |
Interior Features | Heated Steering Wheel | ● |
Interior Features | Front/Rear Parking Sensors | Front - / Rear ● |
Interior Features | Trip Computer Display | Color ● |
Interior Features | Full LCD Instrument Cluster | ● |
Interior Features | Head-Up Display (HUD) | - |
Seating Features | Seat Material | Leather ● |
Seating Features | Sport Seats | ● |
Seating Features | Driver/Passenger Power Seats | Driver ● / Passenger ● |
Seating Features | Rear Seat Folding | Split-folding ● |
Seating Features | Front/Rear Center Armrest | Front ● / Rear - |
Multimedia Features | GPS Navigation System | ● |
Multimedia Features | Connected Navigation Service | ● |
Multimedia Features | Central Touchscreen Display | Touchscreen LCD ● |
Multimedia Features | Bluetooth/Car Phone | ● |
Multimedia Features | External Audio Input | USB ● |
Multimedia Features | Number of Speakers | 9 Speakers ● |
Lighting Features | Low Beam Headlights | LED ● |
Lighting Features | High Beam Headlights | LED ● |
Lighting Features | Daytime Running Lights (DRL) | ● |
Lighting Features | Adaptive High-Beam Assist | ● |
Lighting Features | Automatic Headlights | ● |
Lighting Features | Front Fog Lights | LED ● |
Lighting Features | Headlight Height Adjustment | ● |
Lighting Features | Interior Ambient Lighting | Multi-color ● |
Glass & Mirrors | Front/Rear Power Windows | Front ● / Rear ● |
Glass & Mirrors | Window Anti-pinch Function | ● |
Glass & Mirrors | Sun Visor Vanity Mirrors | Driver + Illumination ● / Passenger + Illumination ● |
Glass & Mirrors | Rain-sensing Wipers | Rain-sensing ● |
Related Products
Same Category



Scan QR Code